+8653181958192
service@makeronly.com

Verified Supplier | SHANDONG IRON AND STEEL GROUP CO., LTD
Products
  • Products
  • Factory
    Mobile
H Beam/H Section Steel

H Beam/H Section Steel

  • Min.Order Quantity: 200 Sets
  • Supply Ability: 30000 Sets per Month
  • Port: Qingdao
  • Payment Terms: L/C,T/T
Get Latest Price:
  • *Quantity: Set/Sets
| Factory
Experience:2003-12-31
Buyer Protection

- Guaranteed Secure Payments on Every Order

- Refund if your item is not delivered or as described

- Buyer Protection after order confirmation

Latest Browsing
Product Details
  • Size:  -
  • Place of Origin:  SHANDONG
  • Brand Name:  SD STEEL
  • Model Number:  S235JR/S275JR JO J2/S355JR JO J2 NL
  • Weight: 1000.000 kg


Shangdong Iron & Steel can product the H section steel web height in the range of 100-1000mm

quality:EN10025    size tolerance:EN10034
H(mm) B(mm) t1(mm) t2(mm) unit weight(kg/m)
HE1000A 990 300 16.5 31 272
HE1000B 1000 300 19 36 314
HE900A 890 300 16 30 252
HE900B 900 300 18.5 35 291
HE800A 790 300 15 28 224
HE800B 800 300 17.5 33 262
HE700A 690 300 14.5 27 204
HE700B 700 300 17 32 241
HE650A 640 300 13.5 26 190
HE650B 650 300 16 31 225
HE600A 590 300 13 25 178
HE600B 600 300 15.5 30 212
HE550A 540 300 12.5 24 166
HE550B 550 300 15 29 199
HE500A 490 300 12 23 155
HE500B 500 300 14.5 28 187
HE450A 440 300 11.5 21 140
HE450B 450 300 14 26 171
HE400A 390 300 11 19 125
HE400B 400 300 13.5 24 155
HE360A 350 300 10 17.5 112
HE360B 360 300 12.5 22.5 142
HE340A 330 300 9.5 16.5 105
HE340B 340 300 12 21.5 134
HE320A 310 300 9 15.5 97.6
HE320B 320 300 11.5 20.5 127
HE300A 290 300 8.5 14 88.3
HE300B 300 300 11 19 117
HE280A 270 280 8 13 76.4
HE280B 280 280 10.5 18 103
HE260A 250 260 7.5 12.5 68.2
HE260B 260 260 10 17.5 93
HE240A 230 240 7.5 12 60.3
HE240B 240 240 10 17 83.2
HE220A 210 220 7 11 50.5
HE220B 220 220 9.5 16 71.5
HE200A 190 200 6.5 10 42.3
HE200B 200 200 9 15 61.3
HE180A 171 180 6 9.5 35.5
HE180B 180 180 8.5 14 51.2
HE160A 152 160 6 9 30.4
HE160B 160 160 8 13 42.6
HE140A 133 140 5.5 8.5 24.7
HE140B 140 140 7 12 33.7
HE120A 114 120 5 8 19.9
HE120B 120 120 6.5 11 26.7
HEA100 96 100 5 8 16.7
HEB100 100 100 6 10 20.4

  • Size:  -
  • Place of Origin:  SHANDONG
  • Brand Name:  SD STEEL
  • Model Number:  S235JR/S275JR JO J2/S355JR JO J2 NL
  • Weight: 1000.000 kg
Send your message to this factory
   
To: SHANDONG IRON AND STEEL GROUP CO., LTD
*Message:
Your message must be between 4-5000 characters
*Quantity: Set/Sets
 
 
Construction Real Estate,Flooring Accessories
Construction Real Estate,Masonry Materials
Construction Real Estate,Ladders Scaffoldings,Ladders
Construction Real Estate,Valves,Gate Valve
Construction Real Estate,Corner Guards,Corner Guards